| Line # | Husband | Age | Wife | Wife's Age | Her BP | His BP |
|---|---|---|---|---|---|---|
| 261 | JOHN | 63 | Tabitha | 39 | IN | E |
| 1199 | ABNER | 52 | Tamer | 50 | NC | NC |
| 1087 | RICHARD | 21 | Temy | 20 | SC | SC |
| 1803 | JAMES H. | 29 | Tennessee | 34 | TN | TN |
| 1801 | CHARLES | 62 | Tennessee | 51 | TN | TN |
| 1652 | GEORGE | 49 | Theresa | 46 | E | E |
| 507 | ISAAC M. | 51 | Theresa L. | 47 | PA | PA |
| 1106 | JOHN R. JR. | 27 | Thursal H. | 27 | MS | MS |
| 22 | SOLOMON | 70 | Tissue | 48 | LA | KY |
| 23 | SOLOMON | 70 | Titia | 50 | KY | VA |
Return to 1880 Wives Index | ||||||
Return to 1880 Heads Index | ||||||
Return to 1880 Index |
||||||
Return to Wives Alphabetic Index |
||||||
Return to TEMPLES in the Census Home |
||||||
Return to Table of Contents
|
||||||